Hexmesh is widely used as a refractory material in power generation, chemical, petrochemical, cement, steel, oil and subcontracting industries to greatly improve the resistance to heat corrosion and wear to minimize erosion and preserve refractory materials in furnaces, kilns, incinerators, pipelines and reactors.
Hexagonal mesh can also provide long-term protection for industrial floors. Suitable for any floor that is subject to severe impact and rolling loads, its performance will be improved after the use of hexagonal mesh.
Whether you need standard size panels, custom-shapes or rolled products, LONGEN® has the equipment, expertise and experience to meet your needs quickly and cost-effectively.
To request a quotation click on the thumbnail image and complete the form fields related to the items that you require.
![]() |
![]() |
Bonding Holes Type Hexmetal(Hexmesh) |
Common Specification Sheet
Connection Type | Internal lock riveting\ External lock riveting. |
Materials | A3F, 0CR13, 1CR17, OCR18NI9, SS321, SS316,Customizable |
Thickness of Plate | 1.0-3.0mm(1.2mm,1.5mm,1.8mm,2.0mm,2.5mm,3.0mm) |
Hexagonal Mesh Aperture | 20-60mm (40mm, 48mm, 50mm, 60mm, 80mm, 100mm) |
Thickness of Mesh | 6mm - 50mm (19mm,25mm,50mm,60mm) |
Length x Width | Standard size: 1m x 1m,According to customer requirements |
Raw Material Typical Service Temperature
Anchorage Material | Chemical Composition | Typical Service Temperature |
||||||||
AISI | DIN | C% | Si% | Mn% | P% | S% | Cr% | Ni% | others | |
304 | 1.4301 | ≤0.08 | ≤1.00 | ≤2.00 | ≤0.45 | ≤0.30 | 18.0—20.0 | 8.0—10.0 | N | 800℃ |
316 | 1.4401/1.4436 | ≤0.08 | ≤0.75 | ≤2.00 | ≤0.45 | ≤0.30 | 16.0—18.0 | 10.0—14.0 | N:Mo | 800℃ |
321 | 1.4541 | ≤0.08 | ≤0.75 | ≤2.00 | ≤0.45 | ≤0.30 | 17.0—19.0 | 9.0—12.0 | Ti | 800℃ |
310S | 1.4845 | ≤0.08 | ≤1.50 | ≤2.00 | ≤0.45 | ≤0.30 | 24.0—26.0 | 19.0—22.0 | --- | 1150℃ |
Inconel 601 | 2.4851 | ≤0.10 | ≤0.50 | ≤1.00 | --- | ≤0.15 | 21.0—25.0 | 58.0—63.0 | Al:Cu | 1200℃ |
Inconel 800 | 1.4876 | ≤0.10 | ≤1.00 | ≤1.50 | ≤0.45 | ≤0.15 | 19.0—23.0 | 30.0—35.0 | Al:Ti | 1200℃ |
410S | 1.4001 | ≤0.08 | ≤1.00 | ≤1.00 | ≤0.40 | ≤0.30 | 11.5—13.5 | ≤0.60 | --- | 750℃ |
Carbon Steel | Various | 550℃ |
Hex Grid and Flex Metal Refractory Lining Features
● Substantial insulation performances, lining tight uniform density, small energy consumption
● High-intensity, low high-temperature liquid metal slag, and anti-erosion ability, alloying elements on the high yield
● High sintering speed and good corrosion resistance, spalling resistance, when the shutdown of smaller crack, high crack healing ability
● Construction of simple and labor intensity of the small, efficient operating environment
LONGEN® - Leading manufacturer of hexmeta (hexmesh) refractory materials. We have the most advanced equipment and rich production experience and design capabilities to meet challenging customized refractory and metal manufacturing requirements. All our materials are tested by spectrometers before entering the factory, and they are all high-quality materials that meet customer requirements. We always guarantee excellent quality and competitive prices to our customers.
LONGEN® HEXSTEEL: QUALITY. SPEED. RELIABILITY.